000 | 01862cam a2200205 i 4500 | ||
---|---|---|---|
020 | _a9781426212871 (hardcover) | ||
020 |
_a9781426211720 (pbk.) _c$490 |
||
040 |
_aDLC _beng _cDLC _dDLC _dDISFJU |
||
041 | _aeng | ||
082 | 0 | 0 | _a598 |
100 | 1 | _aAllain, Rhett | |
245 | 1 | 0 |
_aNational Geographic Angry birds furious forces _bthe physics at play in the world's most popular game _cRhett Allain ; foreword by Peter Vesterbacka |
300 |
_a159 p. _bcol. ill. |
||
490 | _aNational Geographic | ||
520 | _a"Another Angry Birds National Geographic mash-up! This fun, engaging paperback uses Angry Birds to explain the physics at work in the world--and behind the popular game. National Geographic's trademark science blends with Angry Birds' beloved entertainment to take readers into the world of physics. Rhett Allain, physics professor and Wired blogger explains basic scientific principles in fun, accessible ways; the Angry Birds come along for the ride to illustrate concepts we see in the real world--as well as in the Angry Birds games. Packed with science and a sense of humor, this book will improve readers' understanding of the world and how it works--and it may just improve their Angry Birds scores as well"-- | ||
520 | _a"National Geographic's trademark science blends with Angry Birds' beloved entertainment to take readers into the world of physics. Rhett Allain, physics professor and Wired blogger explains basic scientific principles in fun, accessible ways; the Angry Birds come along for the ride to illustrate concepts we see in the real world--as well as in the Angry Birds games. Packed with science and a sense of humor, this book will improve readers' understanding of the world and how it works--and it may just improve their Angry Birds scores as well"-- | ||
650 | 0 | _aPhysics | |
650 | 0 | _aAngry Birds (Game) | |
942 | _cBK | ||
999 |
_c4803 _d4803 |