000 | 01293cam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9780375870255 _c$210 |
||
040 |
_aDLC _cDLC _dDLC _dTAE |
||
082 | 0 | _a599.789 | |
100 | 1 | _aOsborne, Mary Pope | |
245 | 1 | 0 |
_aPandas and other endangered species _cby Mary Pope Osborne and Natalie Pope Boyce ; illustrated by Sal Murdocca. |
260 |
_aNew York _bRandom House _cc2012 |
||
300 |
_a118 p. _bill. |
||
490 | 0 |
_aMagic Tree House Fact Tracker _v26 |
|
500 | _a"A nonfiction companion to Magic Tree House #48: A Perfect Time for Pandas" | ||
500 | _aLexile:880L | ||
520 | _aWhen Jack and Annie got back from their adventure in Magic Tree House #48: A Perfect Time for Pandas they had lots of questions. What do pandas eat? Where do they live? Why are leatherback sea turtles so scarce? How can we help? Find out the answers to these questions and more as Jack and Annie track the facts. Filled with up-to-date information, photos, illustrations, and fun tidbits from Jack and Annie, the Magic Tree House Fact Trackers are the perfect way for kids to find out more about the topics they discovered in their favorite Magic Tree House adventures. | ||
650 | 0 | _aGiant panda | |
650 | 0 | _aEndangered species | |
700 | 1 | _aBoyce, Natalie Pope | |
700 | 1 | _aMurdocca, Sal | |
942 | _cBK | ||
999 |
_c355 _d355 |