000 | 01329cam a2200229 i 4500 | ||
---|---|---|---|
020 |
_a9780593223734 _c$210 |
||
040 |
_aPSt/DLC _beng _cDLC _dDLC |
||
082 | 0 | 0 | _a523.8 |
100 | 1 | _aSabol, Stephanie | |
245 | 1 | 0 |
_aWhere are the constellations? _cby Stephanie Sabol ; illustrated by Laurie A. Conley |
260 |
_aNew York _bPenguin Workshop _c2021 |
||
300 |
_a108 p. _bill. |
||
490 | _aWhere is | ||
500 | _aLexile : 890L | ||
500 | _a"An official WHO HQ book" -- Cover. | ||
505 | 0 | _aWhere are the constellations? -- Our address in space -- Star tracking -- Our star, the sun -- The life of a star -- Constellation families -- The zodiac -- Stargazing -- Timelines. | |
520 | _a"Ancient people from many different cultures all looked up and imagined pictures in the sky by "drawing" a line from one star to another, like a connect-the-dots puzzle. These star pictures--constellations--represented myths and legends from the various cultures that still fascinate us today. Author Stephanie Sabol relates many of the most popular constellation stories and explains what stars actually are: how they formed, why they die, and how they're grouped into constellation families"-- | ||
650 | 0 |
_aConstellations _vJuvenile literature |
|
650 | 0 |
_aStars _vJuvenile literature |
|
700 | 1 | _aConley, Laurie A. | |
942 | _cBK | ||
999 |
_c15607 _d15607 |