000 | 02244cam a22002535i 4500 | ||
---|---|---|---|
020 | _a9783319821603 | ||
040 |
_aDLC _beng _cDLC |
||
082 | 0 | 4 | _a306.083 |
100 | 1 | _aGunter, Barrie | |
245 | 1 | 0 |
_aFood Advertising _bNature, Impact and Regulation _cby Barrie Gunter |
250 | _a1st ed. 2016 | ||
260 |
_bSwitzerland Palgrave Macmillan _c2016 |
||
505 | 0 | _a1.What are the Concerns about Food Advertising? -- 2.What is the Balance of Evidence for the Effects of Food Advertising? -- 3.What is the Potential for Exposure to Food Advertising? -- 4.Food Advertising: Informative, Misleading or Deceptive? -- 5.Does Food Advertising Influence People's Food Preferences? -- 6.Does Food Advertising Affect People's Health and Well-Being? -- 7.How Important are Other Factors in Understanding Consumers Responses to Food Promotion? -- 8.What Regulatory Challenges Does Food Advertising Present? | |
520 | _aThis book provides an up-to-date and comprehensive review and critique of the scientific evidence concerning the prevalence, nature and potential effects of food advertising and other forms of marketing on children. There is growing international concern about the prevalence of childhood obesity and associated health problems. Poor quality diet and nutrition has been blamed. The food and soft drinks industries have been targeted in this context for their promotions of foods and drinks that are high in salt, sugar and fat content. Many of the most widely promoted and consumed food brands fail to meet recommended nutritional standards. What is the evidence for the effects of food promotions on children's food preferences, diets and health? This book draws on evidence from around the world, reviewing the major studies before presenting a fresh assessment of the state of play. It considers also the issue of food regulation and advertising codes of practices, the need for better and relevant consumer education and socialisation about advertising and nutrition. | ||
650 | 0 | _aAdolescence | |
650 | 0 | _aChildhood | |
650 | 0 | _aChildren | |
650 | 0 | _aMarketing | |
650 | 0 | _aMaternal and child health services | |
650 | 0 | _aNutrition | |
650 | 0 | _aWell-being | |
650 | 0 | _aYouth-Social life and customs | |
942 | _cBK | ||
999 |
_c14784 _d14784 |